Times and heights of high and low tides | Hourly heights of tides | |
Chek Lap Kok | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Cheung Chau | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Chi Ma Wan | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Ko Lau Wan | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Kwai Chung | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Lok On Pai | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Ma Wan | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Quarry Bay | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Shek Pik | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Tai Miu Wan | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Tai O* | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Tai Po Kau | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Tsim Bei Tsui | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
Waglan Island | 2018 / 2019 / 2020 | 2018 / 2019 / 2020 |
* Compuataion based on tide data provided by Drainage Service Department