Hong Kong Observatory Brand Hong Kong - Asia's world city
GovHK Traditional Chinese Simplified Chinese Search
Search Site Map Contact Us
Print Version
Back

Print Version PDF Version

meansMean Diurnal VariationCold/Hot Weather & Rainfall Statisticswind rose

Monthly Means of Meteorological Elements for Lau Fau Shan, 1986-2011

Month Air Temperature Relative
Humidity
(%)
Total
Rainfall
(mm)
Prevailing
Wind
Direction
(degrees)
Wind Speed
(km/h)
Daily
Max.
(deg C)
Mean
(deg C)
Daily
Min.
(deg C)
January 19.0 15.2 12.3 73 22.9 070 12.7
February 19.9 16.3 13.6 77 37.5 080 12.9
March 22.7 19.0 16.3 78 49.2 080 13.3
April 26.3 22.8 20.0 81 123.1 080 13.3
May 29.2 25.7 23.2 81 193.3 080 13.0
June 30.8 27.6 25.3 83 296.0 150 13.9
July 31.6 28.3 25.9 82 244.3 140 13.8
August 31.4 28.1 25.7 82 261.5 140 12.6
September 30.6 27.2 24.6 79 167.6 080 12.4
October 28.5 24.8 22.0 72 40.0 080 12.8
November 24.8 20.9 17.9 70 38.3 080 12.6
December 20.8 17.0 13.8 69 27.8 070 12.2
Year 26.3 22.7 20.1 77 1501.5 080 13.0

Monthly means of meteorological elements for Lau Fau Shan, 1986-2011
 2003 | Important notices | Privacy policy Last revision date: <16 Jan 2012>